Standings
No | NAME | GRADE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Cundy | 1930 | 1 | 2 | ||||||
2 | Richard Reynolds | 1793 | ½ | |||||||
3 | Trevor Holt | 1729 | 1 | 2 | 2 | |||||
4 | Colin Holt | ---- | 0 | 1 | 1 | |||||
5 | Robert Reynolds | 1759 | 1 | 2 | ||||||
6 | Michael Winterman | ---- | 0 | |||||||
7 | Daniel Chagger | ---- | 0 | |||||||
8 | Jim Gillespie | 1465 | 0 | 1 | 2 | |||||
9 | Roger Threlfall | 1689 | 1 | |||||||
10 | Tayeb Kazemi | 1756 | 0 | 0 | ||||||
11 | Rory Lynas | 1567 | 0 | |||||||
12 | Chris Pitt | 1640 | ½ | ½ | ||||||
13 | Terry Gorman | ---- | 0 | 1 | ||||||
14 | ||||||||||
Round 1
Daniel Chagger | 0-1 | Robert Reynolds |
Mark Cundy | 1-0 | Michael Winterman |
Colin Holt | 0-1 | Roger Threlfall |
Jim Gillespie | 0-1 | Trevor Holt |
Tayeb Kazemi | Richard Reynolds | |
Chris Pitt | Rory Lynas | |
Trevor Holt | 1-0 | Tayeb Kazemi |
Richard Reynolds | ½-½ | Chris Pitt |
Terry Gorman | 0-1 | Jim Gillespie |
Rory Lynas | 0-1 | Colin Holt |
Roger Threlfall | Mark Cundy | |
Roger Threlfall | Richard Reynolds | |
Mark Cundy | 1-0 | Trevor Holt |
Robert Reynolds | 1-0 | Tayeb Kazemi |
Chris Pitt | 0-1 | Terry Gorman |
Jim Gillespie | 1-0 | Colin Holt |